Steel Moulds for Hydraulic
Biogas Digester and More Alternative Energy Technologies, LLC 330 S Pacific HWY Suite A Cottage Grove, OR., 97424 541-767-9014 |
||||||||||||||||||||||||||||||||||||||||||
Constructing concrete digester of the Chinese Hydraulic BioMethane Plant. The digester can be build underground or above ground. It can be constructed in aproximately one day without any training and has a 100% success rate. The steel mould is Reusable. HS CODE: 84804900 | ||||||||||||||||||||||||||||||||||||||||||
A | Cylindrical steel mould inner mould | |||||||||||||||||||||||||||||||||||||||||
Item | Model | Capacity (M3) | Size | Weight (kg) | Package (cbm) | Unit Price | ||||||||||||||||||||||||||||||||||||
D(cm) | H(cm) | H1(cm) | ||||||||||||||||||||||||||||||||||||||||
1 | TY-SM8-1 | 8 | ¢270 | 100 | 50 | 360 | 2.00 | call | ||||||||||||||||||||||||||||||||||
2 | TY‐SM10‐1 | 10 | ¢300 | 100 | 60 | 430 | 2.20 | |||||||||||||||||||||||||||||||||||
3 | TY‐SM20‐1 | 20 | ¢320 | 100 | 50 | 800 | 3.00 | |||||||||||||||||||||||||||||||||||
4 | TY‐SM50‐1 | 50 | ¢472 | 150 | 98 | 1430 | 6.00 | |||||||||||||||||||||||||||||||||||
5 | TY‐SM100‐1 | 100 | ¢600 | 200 | 125 | 2570 | 8.00 | |||||||||||||||||||||||||||||||||||
6 | TY‐SM200‐1 | 200 | ¢800 | 250 | 165 | 4800 | 10.00 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
B | Cylindrical steel mould outer mould | |||||||||||||||||||||||||||||||||||||||||
Item | Model | Capacity (M3) | Size | Weight (kg) | Package (cbm) | Unit Price | ||||||||||||||||||||||||||||||||||||
D(cm) | H(cm) | |||||||||||||||||||||||||||||||||||||||||
1 | TY-SM8-2 | 8 | ¢290 | 120 | 220 | 1.20 | call | |||||||||||||||||||||||||||||||||||
2 | TY‐SM10‐2 | 10 | ¢320 | 120 | 120 | 260 | 1.32 | |||||||||||||||||||||||||||||||||||
3 | TY‐SM20‐2 | 20 | ¢380 | 120 | 120 | 480 | 1.80 | |||||||||||||||||||||||||||||||||||
4 | TY‐SM50‐2 | 50 | ¢512 | 180 | 180 | 860 | 3.60 | |||||||||||||||||||||||||||||||||||
5 | TY‐SM100‐2 | 100 | ¢640 | 240 | 240 | 1550 | 4.80 | |||||||||||||||||||||||||||||||||||
6 | TY‐SM200‐2 | 200 | ¢840 | 290 | 290 | 2900 | 6.00 | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
C | Tunnel Steel mould type inner mould |
|||||||||||||||||||||||||||||||||||||||||
Item | Model | Capacity (M3) |
|
Weight (kg) | Package (cbm) | Unit Price | ||||||||||||||||||||||||||||||||||||
L(cm) W(cm) H1(cm) H2(cm) | ||||||||||||||||||||||||||||||||||||||||||
1 | TY-SMT50-1 | 50 | 593 346 150 85 | 1450 | 3.50 | call | ||||||||||||||||||||||||||||||||||||
2 | TY‐SMT100‐1 | 100 | 1136 346 150 85 | 2600 | 4.60 | |||||||||||||||||||||||||||||||||||||
3 | TY‐SMT200‐1 | 200 | 1472 472 198 98 | 4800 | 5.80 | |||||||||||||||||||||||||||||||||||||
4 | TY‐SMT300‐1 | 300 | 2158 472 200 100 | 7200 | 10.00 | |||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||||
D | Tunnel Steel mould type outer mould |
|||||||||||||||||||||||||||||||||||||||||
Item | Model | Capacity (M3) | Size | Weight (kg) | Package (cbm) | Unit Price | ||||||||||||||||||||||||||||||||||||
L(cm) | W(cm) | H(cm) | ||||||||||||||||||||||||||||||||||||||||
1 | TY-SMT50-2 | 50 | 623 | 376 | 170 | 870 | 2.20 | call | ||||||||||||||||||||||||||||||||||
2 | TY‐SMT100‐2 | 100 | 1156 | 366 | 170 | 1600 | 2.80 | |||||||||||||||||||||||||||||||||||
3 | TY‐SMT200‐2 | 200 | 1512 | 512 | 260 | 2900 | 3.50 | |||||||||||||||||||||||||||||||||||
4 | TY‐SMT300‐2 | 300 | 2198 | 512 | 260 | 4400 | 6.00 | |||||||||||||||||||||||||||||||||||
Red Mud soft floating digester | ||||||||||||||||||||||||||||||||||||||||||
The digester tank can be constructed using
concrete or brick. The Red Mud soft floating membrane is installed on top to collect and store the biogas. The material of the membrane is red‐mud, soft reinforced membrane, The size and shape can be customized. HS CODE: 39232900.00 |
||||||||||||||||||||||||||||||||||||||||||
Item | Model | Capacity (M3) | Size of digester tank (cm) | Weight (kg) | Package (cbm) | Unit Price | ||||||||||||||||||||||||||||||||||||
Length | Wide | Depth | ||||||||||||||||||||||||||||||||||||||||
1 | TY‐RMFD20 | 20 | 500 | 200 | 200 | 45 | 0.30 | call | ||||||||||||||||||||||||||||||||||
2 | TY‐RMFD50 | 50 | 1000 | 250 | 200 | 80 | 0.50 | |||||||||||||||||||||||||||||||||||
3 | TY‐RMFD100 | 100 | 1000 | 250 | 400 | 80 | 0.50 | |||||||||||||||||||||||||||||||||||
4 | TY‐RMFD200 | 200 | 1000 | 500 | 400 | 130 | 0.80 | |||||||||||||||||||||||||||||||||||
5 | TY‐RMFD400 | 400 | 2000 | 500 | 400 | 260 | 1.20 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Red Mud Digester Bag | ||||||||||||||||||||||||||||||||||||||||||
The digester tank made od concrete and completed
by the Red Mud soft membrane. The biogas will collect and be stored in the
bag. The material of the membrane is red‐mud, soft reinforced membrane.
The size and shape can be customized. HS CODE: 39232900.00 |
||||||||||||||||||||||||||||||||||||||||||
Item | Model | Capacity (M3) | Size of digester bag (cm) | ![]()
|
Package (cbm) | Unit Price | ||||||||||||||||||||||||||||||||||||
Length | Wide | Depth | ||||||||||||||||||||||||||||||||||||||||
1 | TY-RMD4 | 4 | 200 | 200 | 100 | 28 | 0.15 | call | ||||||||||||||||||||||||||||||||||
2 | TY-RMD6 | 6 | 250 | 200 | 120 | 31 | 0.20 | |||||||||||||||||||||||||||||||||||
3 | TY-RMD8 | 8 | 250 | 200 | 160 | 40 | 0.25 | |||||||||||||||||||||||||||||||||||
4 | TY-RMD10 | 10 | 250 | 200 | 200 | 45 | 0.30 | |||||||||||||||||||||||||||||||||||
5 | TY-RMD20 | 20 | 500 | 200 | 200 | 86 | 0.35 | |||||||||||||||||||||||||||||||||||
6 | TY-RMD50 | 50 | 1000 | 200 | 250 | ![]()
|
0.50 | |||||||||||||||||||||||||||||||||||
7 | TY-RMD100 | 100 | 1000 | 400 | 250 | 320 | 1.00 | |||||||||||||||||||||||||||||||||||